




Property Attributes
- MLS#1543591
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area301 - South
- NeighborhoodBel Air Tract #5
- Zip89104
- StyleSingle Family Residential
- Year Built1960
- Taxes819
- Price$ 320,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2713
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Theresa Hatcher with Levite Realty.
Property Description
4 bed, 2 bath home. One story. Property being sold in AS IS CONDITION.
Elementary School | Middle School | High School |
---|---|---|
Crestwood* Elementary School | Freemont John C. Middle School | Valley High School |
Price History | |
---|---|
5/29/2015 | Listed $230,000 |
General Features
Assoc/Comm Features | None |
Community | None |
Cool Fuel | Electric |
Dom | 1052 |
Energy Description | None |
Financing Considered | Cash |
Miscellaneous Description | None |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 2 |
Subdivision Name | BEL AIR TRACT #5 |
Subdivision Number | 1125 |
Township | 21 |
Type | Detached |
Zoning | Single Family |
Interior Features
# of Fireplaces | 2 |
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 4 |
Cooling Description | Central |
Dishwasher Yn | Yes |
Dryer Included | 1 |
Dryer Utilities | Electric |
Fireplace Description | Wood Burning |
Fireplace Location | Family Room, Living Room |
Flooring Description | Carpet, Concrete |
Full Baths | 2 |
Furnishings Description | No Furniture |
Heating Description | Central |
Heating Fuel | Electric |
Interior Features | None |
Other Appliance Description | None |
Oven Description | Convection Oven |
Refrigerator Yn | Yes |
Solar Electric | None |
Spa | No |
Total Baths | 2.00 |
Washer Dryer Location | Separate Laundry Area |
Exterior Features
Building Description | 1 Story |
Construction Description | Frame & Stucco |
Equestrian Description | None |
Exterior Description | Back Yard Access |
Fence | Backyard Full Fenced |
Fence Type | Block |
Garage | 2 |
Garage | Attached, Exterior Door |
House Faces | North |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Front Lawn |
Lot Description | Under 1/4 Acre |
Lot Sqft | 8276 |
Roof Description | Composition Shingle |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool