


































Property Attributes
- MLS#1528367
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- AreaSilverado Ranch
- NeighborhoodCanyons 3
- Zip89183
- StyleSingle Family Residential
- Year Built2002
- Taxes2278
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3254
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Rita R McCreery with General Realty Group Inc.
Property Description
IMMACULATE HOME THAT YOUR BUYER WILL FIND BREATHTAKING! Five Bedrooms, OPEN from kitchen to family room. Formal living and dining rooms. Bath and bedroom downstairs. Marble flooring down, granite counters in kitchen with tons of counter space and beautiful cabinets. Upstairs Master is separate from other bedrooms. Balcony off Master. Tons closet space throughout home. Your Buyer WILL fall in LOVE!
Elementary School | Middle School | High School |
---|---|---|
Bass John C* Elementary School | Del E. Middle School | Liberty High School |
Price History | |
---|---|
4/2/2015 | Listed $394,900 |
5/1/2015 | 6% - $374,900 |
General Features
Assoc/Comm Features | CC&RS |
Association Name | Silverado Ranch III |
Community | Silverado Ranch |
Cool Fuel | Electric |
Dom | 1110 |
Energy Description | Dual Pane Windows, Insulated Door |
Financing Considered | Cash, Conventional |
HOA Fee Includes | Management, Reserves |
Miscellaneous Description | Home Protection Plan |
Property Sub Type | Single Family Residential |
Property Type | Residential |
Section | 34 |
Subdivision Name | CANYONS 3 |
Township | 22 |
Type | Detached |
Zoning | Single Family |
Interior Features
# of Fireplaces | 1 |
Bath Downstairs | Yes |
Bath Downstairs Desc | Full Bath Downstairs |
Bedroom Downstairs | Yes |
Beds Total | 5 |
Cooling Description | Central |
Dishwasher Yn | Yes |
Dryer Utilities | Gas |
Fireplace Description | Three Way, Gas, Glass Doors |
Fireplace Location | Family Room, Kitchen |
Flooring Description | Carpet, Carpeting Throughout, Marble/Stone |
Full Baths | 3 |
Furnishings Description | No Furniture |
Heating Description | Central |
Heating Fuel | Gas |
Interior Features | Alarm System-Rented, Blinds, Ceiling Fan(s) |
Other Appliance Description | Microwave, Water Conditioner-Loope |
Oven Description | Stove(G) |
Solar Electric | None |
Spa | No |
Total Baths | 3.00 |
Washer Dryer Location | 1st Floor, Separate Laundry Room |
Water Heater Description | Gas |
Exterior Features
Building Description | 2 Stories |
Construction Description | Frame & Stucco |
Equestrian Description | None |
Exterior Description | Balcony, Back Yard Access, Courtyard, Covered Patio |
Fence | Backyard Full Fenced |
Fence Type | Block |
Garage | 3 |
Garage | Attached, Auto Door Opener(s), Entryto House, Storage Area/Shelves |
House Faces | South |
Land Use | 110-Res-Sngl Fam |
Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Fountain, Front Sprinkler System, Fruit Tree(s), Mature Landscaping, Rear Sprinkler System, Shrubs |
Lot Description | Under 1/4 Acre |
Lot Sqft | 6098 |
Roof Description | Pitched, Tile |
Sewer | Public |
Water | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool